Here are loan programs we offer. These programs are unique to Water And Power Community Credit Union. To learn more about these programs and many others, call us at (213) 580-1600.
Program Name | Rate | Points | APR |
---|---|---|---|
TB FIX5 YEARS (Conforming) * | 5.000% | 0.000% | 5.493% |
FIX10 YEARS (Conforming) | 5.125% | 0.000% | 5.385% |
PH 5/1 ARM (Conforming) * | 4.875% | 0.000% | 6.092% |
PH 5/1 ARM (Jumbo) * | 4.625% | 0.000% | 5.973% |
PH 7/1 ARM (Conforming) * | 5.250% | 0.000% | 6.062% |
PH 7/1 ARM (Jumbo) * | 4.750% | 0.000% | 5.799% |
PH 10/1 ARM (Conforming) * | 5.250% | 0.000% | 5.848% |
PH 10/1 ARM (Jumbo) * | 4.750% | 0.000% | 5.517% |
FIX15 YEARS (Conforming) | 5.625% | 0.000% | 5.681% |
FIX30 YEARS (Conforming) | 5.875% | 0.000% | 5.909% |
FIX15 HIGH BALANCE (Conforming) | 5.625% | 0.000% | 5.668% |
FIX30 HIGH BALANCE (Conforming) | 5.875% | 0.000% | 5.901% |
EQUITY LINE (Other) * | 10.000% | 0.000% | 10.000% |
EQUITY LOAN (Other) * | 7.250% | 0.000% | 7.250% |
FIX30 (Jumbo) | 5.625% | 0.000% | 5.650% |
FIX30 (FHA) | Discontinued% | 0.000% | NA |
FIX30 (VA) | Discontinued% | 0.000% | NA |
Select the edit icon to edit your custom html
CONFORMING & JUMBO ARM
* APR calculation & payment examples are based on a Purchase loan amount of $726,200 for Conforming and for a Jumbo loan of $1,089,300 with 20.00% down payment or 80.00% CLTV, 1-Unit SFR, and 700 FICO. All ARM loans
are fully amortized for 360 payments. The ARM APR is based on the current rate. The maximum estimated purchase Closing Cost is $16,485, of which $6476 is APR impacted. The maximum qualifying rate for
ARM loan terms less than 7-years is +2.00. *APR = Annual Percentage Rate. All rates are subject to change without notice. Loan approval is subject to credit, income, property evaluation, and other criteria.
Please contact a Mortgage Loan Officer for more details.