Here are loan programs we offer. These programs are unique to Water And Power Community Credit Union. To learn more about these programs and many others, call us at (213) 580-1600.
Program Name | Rate | Points | APR |
---|---|---|---|
FIX5 YEARS (Conforming) * | 5.125% | 0.000% | 5.619% |
FIX10 YEARS (Conforming) | 5.125% | 0.000% | 5.385% |
3/1 ARM (Conforming) * | 5.500% | 0.000% | 5.925% |
3/1 ARM (Jumbo) * | 5.500% | 0.000% | 5.909% |
5/1 ARM (Conforming) * | 5.500% | 0.000% | 5.857% |
5/1 ARM (Jumbo) * | 5.500% | 0.000% | 5.840% |
7/1 ARM (Conforming) * | 5.500% | 0.000% | 5.798% |
7/1 ARM (Jumbo) * | 5.500% | 0.000% | 5.782% |
10/1 ARM (Conforming) * | 5.500% | 0.000% | 5.725% |
10/1 ARM (Jumbo) * | 5.500% | 0.000% | 5.709% |
FIX15 YEARS (Conforming) | 5.375% | 0.000% | 5.505% |
FIX20 YEARS (Conforming) | 5.625% | 0.000% | 5.729% |
FIX30 YEARS (Conforming) | 5.875% | 0.000% | 5.954% |
FIX15 HIGH BALANCE (Conforming) | 5.375% | 0.000% | 5.474% |
FIX30 HIGH BALANCE (Conforming) | 5.875% | 0.000% | 5.935% |
EQUITY LINE (HELOC 25-yr ARM) * | 9.500% | 0.000% | 9.500% |
EQUITY LOAN (Other) * | 7.500% | 0.000% | 7.500% |
FIX15 (Jumbo) | 5.375% | 0.000% | 5.474% |
FIX30 (Jumbo) | 5.875% | 0.000% | 5.935% |
FIX30 (FHA) | Discontinued% | 0.000% | NA |
FIX30 (VA) | Discontinued% | 0.000% | NA |
Select the edit icon to edit your custom html
CONFORMING & JUMBO ARM
* APR calculation & payment examples above are based on a Primary Residence Purchase loan amount of $766,550 for Conforming and for a Jumbo loan of $1,149,825 with 20.00% down payment or 80.00% CLTV, 1-Unit SFR, and 700
FICO. All ARM loans are fully amortized for 360 payments. The ARM APR is based on the current rate. The maximum estimated purchase Closing Cost is $16681, of which $4762 is APR impacted. The maximum
qualifying rate for ARM loan terms less than 7-years is +2.00. *APR = Annual Percentage Rate.
1st TD Loan Level Rate Adjustments (LLRA):
All rates are subject to change without notice. Loan approval is subject to credit, income, property evaluation, and other criteria. Please contact a Mortgage Loan Officer for more details.